Optical Connector Cleaner CLETOP
CLETOP (Reel Type)
|
![]() Available for ribbon connector with pins. <MPO • MT-RJ> |
- Designed so that all operators can consistently achieve high quality cleaning without alcohol or other solvents.
- Palm-sized and lightweight. Easy and safe to use whether in the engineering lab, on the production line, or in the field.
- Cleaning tape is replaceable and cost effective.
- One cleaning tape can be used for over 400 wipes.
- Has excellent anti-static properties to avoid reattachment of dust to the ferrule after cleaning.
Specification
| Ferrule | φ2.5mm | φ1.25mm | MT-RJ | MPO |
| Type | Type A | Type B | Type MT-RJ | Type MPO |
| Part No. | 14100501 | 14100601 | 14100101 | 14100201 |
| Shape of rubber pad | ![]() |
![]() |
![]() |
![]() |
| Cleans per reel | more than 400 times | more than 400 times | more than 400 times | more than 400 times |
| Connectots cleande | SC, SC2, FC, ST, DIN, D4 |
MU, LC, MT, MPO, MT-RJ without pins, Biconic |
MT-RJ with pins | MPO with pins |
| Dimension W × H × D mm | 130 × 75 × 40 | |||
| Weight (g) | 160 | 160 | 160 | 160 |
| Packaging | 1 | 1 | 1 | 1 |
| Remarks | - | - | - | - |
| Consumables | Replacement reel blue (6 pcs/set) | Replacement reel white (6 pcs/set) | ||
| Part No. of cosumable | 14100700 | 14100710 | ||
| Caution: | To ensure consistent high-quality cleaning performance, it is recommended that the authentic CLETOP replacement reel be used. |
| Notice1: | Please do not use this product for other purposes than cleaning the ferrule end-faces. |
| Notice2: | The cleaning perforrmance may change depending upon the environment and the contamination types. |
CLETOP-S (Reel Type)
|
![]() |
- Easy to replace tape cartridge
- The tape can be replaced very easily by a "drop-in" cartridge.
- One push operation
- Available for both left hand and right handed operators.
- Anti-static propeties
- Has excellent anti-static properties for static sensitive applications and can avoid reattchment dust to the ferrule after cleaning and it can avoid reattachment of dust after cleaning.
Specification
| Ferrule | φ2.5mm | φ1.25mm |
| Type | Type A | Type B |
| Part No. | 14110501 | 14110601 |
| Shape of rubber pad | ![]() |
![]() |
| Cleans per cartridge | more than 400 times | more than 400 times |
| Connectots cleande | SC, SC2, FC, ST, DIN, D4 | MU, LC, MT, MPO, MT-RJ without pins, Biconic |
| Dimension W × H × D mm |
125 × 85 × 35 | |
| Weight (g) | 150 | 150 |
| Packaging | 1 | 1 |
| Remarks | - | - |
| Consumables | Replacement cartridge blue (6 pcs/set) | Replacement cartridge white (6 pcs/set) |
| Part No. of cosumable | 14110700 | 14010710 |
| Notice1: | Please do not use this product for other purposes than cleaning the ferrule end-faces. |
| Notice2: | The cleaning perforrmance may change depending upon the environment and the contamination types. |
CLETOP (Stick Type)
Type φ2.5mm / Type φ1.25mm
|
Type φ2.0mm / 2.5mm double ended Cleaning of connectors used in high definition television camera
|
- Easy to use and efficient. Delivers a consistently high level of cleaning performance.
- Easy to clean ferrule end-faces inside the plug-in fiber-optic connectors and various adaptors.
- Lightweight and safe to use. Compact and disposable.
- Suitable for cleaning inside adaptors due to dust control.
Specification
| Type | Type 2.5mm | Type 1.25mm | Type 2.0mm | Type 2.0/2.5mm |
| Part No. | 14100400 | 14100401 | 14100402 | 14100403 |
| Cleans per stick | Maintenance (for repair) 1 cleaning / piece | |||
| Connectots cleande | SC, SC2, FC, ST, DS | MU, LC | for connectors for high definition television camera | |
| Dimension L (mm) | 146 | 101 | 146 | 127 |
| Packaging | 200 pcs/set | 200 pcs/set | 200 pcs/set | 100 pcs/set |
| Remarks | - | double ended | ||
| Notice1: | Please do not use this product for other purposes than cleaning the ferrule end-faces. |
| Notice2: | The cleaning perforrmance may change depending upon the environment and the contamination types. |





