Wide-band Power Line Noise Filter
Feature

- Handy, smart "filter-adapter" (double function - filtering & adapting in one kit)
- High common-mode attenuation & No need for grounding
- Wide range of frequency
- Customized line-ups (for every current, voltage or placement)
- Special coil built-in (patented noise filtering technology)
Features
- Provide common-mode high attenuation over wide frequency
- No need for grounding by-pass capacitors (earth-free)
- Applicable to most AC power-line equipment
Specification
Specification on each product line
| Adapter type | Built-in type | |||||
| Type | FU-002 | FU-005 | EN-002 | EN-005 | KN-001 | KN-003 |
| Regular current | 2A | 5A | 2A | 5A | 1A | 3A |
| Regular voltage | 125V | 250V | ||||
| Direct current resistance | <0.1 | <0.5 | <0.3 | <0.1 | <0.8 | <0.1 |
| Insulated resistance | >100M | |||||
| Common-mode attenuation | >20dB (at 0.15 ~ 0.45MHz), >30dB (at 0.45 ~ 50MHz) |
|||||
| Differential-mode attenuation | >15dB (at 0.15 ~ 0.45MHz), >40dB (at 0.45 ~ 50MHz) |
|||||
Dimensions


Attenuation characteristics

Immunity Increase

