X-ray Fresnel Zone Plate (FZP)
- Suitable for X-ray optical systems such as x-ray microscopy, beam monitoring of synchrotron radiation facility, etc.
- High resolution x-ray Fresnel zone plate (minimum zone width down to 35nm)
- Variety of zone plate line-ups from "standard specifications" to "custom-make specifications"
Specifications
X-ray absorber pattern of FZP
![]() Pattern image (φ2.5mm) (Optical microscope) |
![]() Observed SEM image with diagonal angle (SEM) |
FZP Structure
![]() Binary type |
![]() Step (kinoform) type |
| Minimum zone width (outer most zone) | 35nm |
|---|---|
| Maximum diameter | 5mm |
| Membrane material | SiN, SiC |
| Membrane thickness | 0.2 ~ 2µm |
| Absorber material | Ta |
| Absorber thickness | 0.1 ~ 2µm |
| Si substrate shape | 10mm square |
| Si substrate thickness | 1mm |
* We are pleased to discuss with you for other requirements.
Pattern examples
Ultra fine pattern FZP
![]() |
![]() |
| SEM image of outermost zone area : Zone width 35nm | |
Thicker absorber (Ta) FZP (high aspect ratio)
![]() |
![]() |
| SEM image of outermost zone area : Ta absorber thickness 2.5µm | |
Step (Kinoform) type FZP
![]() |
![]() |
| SEM image of the FZP center area : Step (Kinoform) type FZP, Ta pattern | |
FZP standard line-ups
| odel | Aspect Ratio |
Membrane Material |
Membrane Thickness (um) |
ΔRn (nm) |
D (um) | N | Tm (nm) |
| ATN/FZP-S50/80 | 5 | SiN | 0.2 | 50 | 80 | 400 | 250 |
| ATN/FZP-S40/155 | 5 | SiN | 2 | 40 | 155 | 970 | 200 |
| ATN/FZP-S40/400 | 5 | SiN | 0.2 | 40 | 400 | 2,500 | 200 |
| ATN/FZP-S50/330 | 8 | SiN | 1 | 50 | 330 | 1,650 | 400 |
| ATN/FZP-S86/416 | 8 | SiN | 2 | 86 | 416 | 1,200 | 700 |
| ATN/FZP-100/155 | 8 | SiN | 2 | 100 | 155 | 388 | 800 |
| ATN/FZP-116/3000 | 7.8 | SiN | 2 | 116 | 3,000 | 6,497 | 900 |
| ATN/FZP-173/208 | 5.8 | SiN | 2 | 173 | 208 | 300 | 1,000 |
| ATN/FZP-200/206 | 8 | SiN | 2 | 200 | 206 | 255 | 1,600 |
| ATN/FZP-C234/2500 | 0.6 | SiC | 0.2 | 234 | 2,500 | 2,670 | 150 |
* Please note that the specifications may be subject to change without any prior notice.










