Corporate Data
Corporate Information
| Company name | NTT ADVANCED TECHNOLOGY CORPORATION |
|---|---|
| Head office | Tokyo Opera City Tower, 3-20-2 Nishi-shinjuku, Shinjuku-ku, Tokyo, 163-1436, Japan |
| Established | December 17th, 1976 |
| President and CEO | Tadashi Ito |
| Capital | 5 billion yen |
| Shareholders | NTT, Inc. [100%] |
| Sales | 73.6 billion yen (Period on March, 2025) |
| Number of Employees | 2,135 (as of March 31, 2025) |
| Business activities | ・Application Business Development and sales of applications and services utilized in the data distribution business, including DX and energy fields, making full use of digital technologies such as AI and RPA. |
| ・Materials & Nanotechnology Business Development and sales of products and services in the fields of nanoelectronics, optics, and environment based on core technologies such as advanced materials and nanofabrication technologies. | |
| ・Social Platform Business Development of a wide range of businesses from design to construction, operation, maintenance, and monitoring based on the network and security technologies represented by IOWN. | |
| ・Total Solution Business Development and sales of total solutions that improve CX by utilizing commercial products in addition to our own products and services. |
Group Companies
[Please note that the following websites are in Japanese]